June 2025 Arrivals
| Date | Time | Cruise Line | Vessel | Length (m) | Berth | Visitors |
|---|---|---|---|---|---|---|
| 02/06/2025 | 8:00 AM - 6:30 PM | Viking | Jupiter | 229 | Belfast Cruise Terminal | 1395 |
| 04/06/2025 | 8:00 AM - 8:00 PM | Mystic | World Traveller | 126 | Pollock | 323 |
| 04/06/2025 | 6:20 AM - 6:30 PM | Oceania | Sirena | 181 | Belfast Cruise Terminal | 1027 |
| 05/06/2025 | 8:00 AM - 6:30 PM | P&O | Aurora | 271 | Belfast Cruise Terminal | 2800 |
| 06/06/2025 | 7:30 AM - 11:00 PM | Seabourn | Sojourn | 198 | Pollock | 870 |
| 06/06/2025 | 7:30 AM - 8:00 PM | Princess | Regal Princess | 330 | Belfast Cruise Terminal | 5060 |
| 07/06/2025 | 11:00 AM - 11:00 PM | HAL | Nieuw Statendam | 299 | Belfast Cruise Terminal | 3613 |
| 08/06/2025 | 7:30 AM - 11:59 PM | FOCL | Bolette | 239 | Belfast Cruise Terminal | 2022 |
| 09/06/2025 | 8:00 AM - 6:30 PM | Viking | Saturn | 229 | Belfast Cruise Terminal | 1395 |
| 10/06/2025 | 8:00 AM - 8:00 PM | TUI | Mein Schiff 3 | 293 | Belfast Cruise Terminal | 3500 |
| 12/06/2025 | 7:30 AM - 6:30 PM | Celebrity | Celebrity Eclipse | 317 | Belfast Cruise Terminal | 3850 |
| 12/06/2025-13/06/2025 | 8:00 AM - 10:00 PM | Grand Circle | Corinthian | 88 | Pollock | 170 |
| 14/06/2025 | 8:00 AM - 6:30 PM | P&O | Britannia | 330 | Belfast Cruise Terminal | 4997 |
| 15/06/2025 | 8:00 AM - 5:00 PM | Saga | Spirit of Adventure | 236 | Belfast Cruise Terminal | 1522 |
| 16/06/2025 | 6:20 AM - 6:30 PM | Regent | Seven Seas Grandeur | 224 | Belfast Cruise Terminal | 1294 |
| 17/06/2025 | 8:00 AM - 9:00 PM | Oceania | Vista | 242 | Belfast Cruise Terminal | 2000 |
| 18/06/2025 | 7:30 AM - 8:00 PM | Princess | Regal Princess | 330 | Belfast Cruise Terminal | 5060 |
| 19/06/2025 | 6:15 AM - 3:00 PM | Ponant | Sylvia Earle | 104 | Pollock | 234 |
| 19/06/2025 | 7:00 AM - 9:00 PM | Cunard | Queen Anne | 322 | Belfast Cruise Terminal | 4578 |
| 22/06/2025 | 8:00 AM - 6:30 PM | Carnival | Carnival Miracle | 293 | Belfast Cruise Terminal | 3610 |
| 24/06/2025 | 8:00 AM - 5:00 PM | Silversea | Silver Shadow | 186 | Pollock | 596 O |
| 24/06/2025 | 6:15 AM - 9:00 PM | Regent | Seven Seas Grandeur | 223 | Belfast Cruise Terminal | 1294 |
| 25/06/2025 | 6:20 AM - 10:00 PM | Regent | Seven Seas Grandeur | 223 | Belfast Cruise Terminal | 1294 |
| 26/06/2025 | 6:00 AM - 9:00 PM | Regent | Seven Seas Grandeur | 223 | Belfast Cruise Terminal | 1294 |
| 27/06/2025 | 7:00 AM - 5:00 PM | CFDC | Renaissance | 220 | Belfast Cruise Terminal | 2070 |
| 28/06/2025 | 6:15 AM - 7:00 PM | Celebrity | Celebrity Eclipse | 318 | Belfast Cruise Terminal | 4350 |
| 29/06/2025 | 8:00 AM - 6:30 PM | P&O | Arcadia | 285 | Belfast Cruise Terminal | 3400 |
| 29/06/2025-30/07/2025 | 1:00 PM - 7:00 AM | Hebridean | Hebridean Princess | 72 | Pollock | 86 |
| 30/06/2025 | 7:30 AM - 8:00 PM | Princess | Regal Princess | 330 | Belfast Cruise Terminal | 5060 |
July 2025 Arrivals
| Date | Time | Cruise Line | Vessel | Length (m) | Berth | Visitors |
|---|---|---|---|---|---|---|
| 01/07/2025 | 8:00 AM - 8:00 PM | Silversea | Silver Wind | 162 | Pollock | 553 |
| 01/07/2025 | 8:00 AM - 5:00 PM | Carnival | Carnival Miracle | 293 | Belfast Cruise Terminal | 3054 |
| 02/07/2025 | 8:00 AM - 6:30 PM | Viking | Vela | 239 | Belfast Cruise Terminal | 1400 |
| 03/07/2025-04/07/2025 | 6:15 AM - 2:00 PM | Azamara | Quest | 181 | Pollock | 1084 |
| 04/07/2025 | 6:15 AM - 7:00 PM | TUI | Mein Schiff 3 | 293 | Belfast Cruise Terminal | 3500 |
| 08/07/2025 | 7:30 AM - 8:00 PM | Princess | Emerald Princess | 289 | Belfast Cruise Terminal | 4314 |
| 12/07/2025 | 11:00 AM - 7:00 PM | Ponant | Le Bellot | 131 | Belfast Cruise Terminal | 400 |
| 13/07/2025 | 7:30 AM - 8:00 PM | Princess | Regal Princess | 330 | Belfast Cruise Terminal | 5060 |
| 13/07/2025-14/07/2025 | 8:00 AM - 10:00 PM | Grand Circle | Corinthian | 88 | Pollock | 170 |
| 14/07/2025 | 8:00 AM - 6:30 PM | Viking | Jupiter | 229 | Belfast Cruise Terminal | 1395 |
| 15/07/2025 | 7:30 AM - 8:30 PM | Norwegian | Dawn | 294 | Belfast Cruise Terminal | 3372 |
| 16/07/2025 | 8:00 AM - 6:30 PM | Viking | Vela | 239 | Belfast Cruise Terminal | 1400 |
| 17/07/2025 | 6:15 AM - 7:00 PM | TUI | Mein Schiff 3 | 293 | Belfast Cruise Terminal | 3500 |
| 19/07/2025-20/07/2025 | 7:30 AM - 10:00 PM | Azamara | Journey | 181 | Pollock | 1190 |
| 22/07/2025 | 9:00 AM - 7:30 PM | Viking | Sky | 228 | Belfast Cruise Terminal | 1395 |
| 22/07/2025-23/07/2025 | 8:00 AM - 10:00 PM | Grand Circle | Corinthian | 88 | Pollock | 170 |
| 24/07/2025 | 6:15 AM - 2:30 PM | Norwegian | Dawn | 294 | Belfast Cruise Terminal | 3372 |
| 24/07/2025 | 10:00 AM - 10:00 PM | Regent | Seven Seas Navigator | 172 | Pollock | 875 |
| 28/07/2025 | 8:00 AM - 6:30 PM | Viking | Jupiter | 229 | Belfast Cruise Terminal | 1395 |
| 30/07/2025 | 8:00 AM - 6:00 PM | Seabourn | Sojourn | 198 | Belfast Cruise Terminal | 870 |
August 2025 Arrivals
| Date | Time | Cruise Line | Vessel | Length (m) | Berth | Visitors |
|---|---|---|---|---|---|---|
| 03/08/2025 | 8:00 AM - 6:00 PM | Seabourn | Sojourn | 198 | Pollock | 870 |
| 03/08/2025 | 8:00 AM - 6:30 PM | Regent | Seven Seas Voyager | 206 | Belfast Cruise Terminal | 1280 |
| 04/08/2025 | 7:30 AM - 6:30 PM | Noble | Island Sky | 90 | Pollock | 188 |
| 04/08/2025 | 9:00 AM - 9:00 PM | Regent | Seven Seas Mariner | 215 | Belfast Cruise Terminal | 1214 |
| 05/08/2025 | 8:00 AM - 6:30 PM | Viking | Sky | 228 | Belfast Cruise Terminal | 1395 |
| 06/08/2025 | 6:15 AM - 8:00 PM | Norwegian | Dawn | 294 | Belfast Cruise Terminal | 3372 |
| 07/08/2025 | 7:30 AM - 8:00 PM | Princess | Regal Princess | 330 | Belfast Cruise Terminal | 5060 |
| 08/08/2025 | 10:00 AM - 5:00 PM | Carnival | Carnival Miracle | 293 | Belfast Cruise Terminal | 3054 |
| 09/08/2025 | 8:00 AM - 7:00 PM | Windstar | Star Legend | 160 | Pollock | 500 |
| 09/08/2025 | 8:00 AM - 7:00 PM | HAL | Zuiderdam | 285 | Belfast Cruise Terminal | 2781 |
| 10/08/2025 | 8:00 AM - 6:30 PM | Celebrity | Celebrity Eclipse | 318 | Belfast Cruise Terminal | 4350 |
| 11/08/2025 | 8:00 AM - 6:30 PM | Viking | Jupiter | 229 | Belfast Cruise Terminal | 1395 |
| 12/08/2025 | 6:20 AM - 6:30 PM | Oceania | Vista | 246 | Belfast Cruise Terminal | 2000 |
| 14/08/2025 | 6:15 AM - 2:30 PM | Norwegian | Dawn | 294 | Belfast Cruise Terminal | 3372 |
| 16/08/2025 | 8:00 AM - 8:00 PM | Silversea | Silver Wind | 162 | Belfast Cruise Terminal | 553 |
| 17/08/2025 | 7:30 AM - 8:00 PM | Princess | Regal Princess | 330 | Belfast Cruise Terminal | 5060 |
| 18/08/2025 | 6:20 AM - 9:00 PM | Oceania | Marina | 239 | Belfast Cruise Terminal | 2050 |
| 19/08/2025 | 7:30 AM - 6:30 PM | Noble | Island Sky | 90 | Belfast Cruise Terminal | 188 |
| 20/08/2025 | 8:00 AM - 10:00 PM | Oceania | Vista | 246 | Belfast Cruise Terminal | 2000 |
| 21/08/2025 | 8:00 AM - 9:00 PM | P&O | Aurora | 271 | Belfast Cruise Terminal | 2800 |
| 22/08/2025 | 6:20 AM - 6:30 PM | Regent | Seven Seas Grandeur | 224 | Belfast Cruise Terminal | 1294 |
| 22/08/2025-23/08/2025 | 8:00 AM - 10:00 PM | Grand Circle | Corinthian | 88 | Pollock | 170 |
| 24/08/2025 | 6:15 AM - 7:00 PM | Norwegian | Dawn | 294 | Belfast Cruise Terminal | 3372 |
| 26/08/2025 | 8:00 AM - 7:00 PM | Virgin | Scarlet Lady | 277 | Belfast Cruise Terminal | 3860 |
| 27/08/2025 | 8:00 AM - 6:30 PM | Viking | Vela | 239 | Belfast Cruise Terminal | 1400 |
| 28/08/2025-29/08/2025 | 7:00 AM - 8:00 PM | Azamara | Journey | 181 | Pollock | 1190 |
| 28/08/2025 | 6:15 AM - 6:30 PM | TUI | Mein Schiff 3 | 293 | Belfast Cruise Terminal | 3500 |
| 29/08/2025 | 7:30 AM - 8:00 PM | Princess | Regal Princess | 330 | Belfast Cruise Terminal | 5060 |
| 30/08/2025 | 8:00 AM - 8:00 PM | Silversea | Silver Wind | 162 | Pollock | 553 |
| 30/08/2025 | 6:15 AM - 9:00 PM | Oceania | Marina | 239 | Belfast Cruise Terminal | 2060 |
| 31/08/2025 | 8:00 AM - 5:00 PM | HAL | Nieuw Statendam | 299 | Belfast Cruise Terminal | 3613 |
| 31/08/2025-01/09/2025 | 8:00 AM - 10:00 PM | Grand Circle | Corinthian | 88 | Pollock | 170 |
September 2025 Arrivals
| Date | Time | Cruise Line | Vessel | Length (m) | Berth | Visitors |
|---|---|---|---|---|---|---|
| 01/09/2025 | 8:00 AM - 5:00 PM | Saga | Spirit Of Adventure | 236 | Belfast Cruise Terminal | 1522 |
| 04/09/2025 | 6:15 AM - 2:30 PM | Norwegian | Dawn | 294 | Belfast Cruise Terminal | 3372 |
| 05/09/2025 | 8:00 AM - 7:00 PM | Silversea | Silver Spirit | 210 | Belfast Cruise Terminal | 1019 |
| 07/09/2025 | 9:00 AM - 8:00 PM | TUI | Mein Schiff 3 | 293 | Belfast Cruise Terminal | 3500 |
| 08/09/2025 | 8:00 AM - 11:00 PM | Silversea | Silver Dawn | 213 | Belfast Cruise Terminal | 1007 |
| 09/09/2025 | 2:00 PM - 10:00 PM | Norwegian | Jewel | 294 | Belfast Cruise Terminal | 3476 |
| 10/09/2025 | 8:00 AM - 6:30 PM | Viking | Vela | 239 | Belfast Cruise Terminal | 1400 |
| 11/09/2025 | 6:15 AM - 8:00 PM | Princess | Regal Princess | 330 | Belfast Cruise Terminal | 5060 |
| 11/09/2025-12/09/2025 | 8:00 AM - 10:00 PM | Grand Circle | Corinthian | 88 | Pollock | 170 |
| 13/09/2025 | 8:00 AM - 8:00 PM | Princess | Emerald Princess | 289 | Belfast Cruise Terminal | 4314 |
| 13/09/2025 | 8:00 AM - 8:00 PM | Silversea | Silver Wind | 162 | Pollock | 553 |
| 14/09/2025 | 9:00 AM - 7:00 PM | Ambassador | Ambience | 245 | Belfast Cruise Terminal | 2600 |
| 15/09/2025 | 7:00 AM - 6:00 PM | Ambassador | Ambition | 216 | Belfast Cruise Terminal | 1700 O |
| 15/09/2025 | 1:00 PM - 10:00 PM | Oceania | Sirena | 181 | Pollock | 1190 |
| 17/09/2025 | 6:20 AM - 3:00 PM | Norwegian | Prima | 294 | Belfast Cruise Terminal | 5654 |
| 19/09/2025 | 7:30 AM - 5:00 PM | Mystic | World Voyager | 126 | Pollock | 325 |
| 19/09/2025 | 8:00 AM - 6:30 PM | MSC | Preziosa | 333 | Belfast Cruise Terminal | 4606 |
| 20/09/2025 | 7:30 AM - 8:00 PM | Princess | Regal Princess | 330 | Belfast Cruise Terminal | 5060 |
| 21/09/2025 | 8:00 AM - 11:00 PM | Silversea | Silver Dawn | 213 | Belfast Cruise Terminal | 1007 |
| 21/09/2025 | 11:00 AM - 9:00 PM | Mystic | World Traveller | 126 | Pollock | 330 |
| 22/09/2025 | 7:30 AM - 9:00 PM | Mystic | World Voyager | 126 | Belfast Cruise Terminal | 330 |
| 23/09/2025 | 7:30 AM - 7:00 PM | FOCL | Bolette | 239 | Belfast Cruise Terminal | 2022 |
| 24/09/2025 | 11:00 AM - 7:00 PM | Mystic | World Explorer | 126 | Pollock | 330 |
| 24/09/2025 | 8:00 AM - 6:30 PM | Viking | Vela | 238 | Belfast Cruise Terminal | 1400 |
| 25/09/2025 | 8:00 AM - 6:30 PM | Viking | Saturn | 229 | Belfast Cruise Terminal | 1395 |
| 27/09/2025 | 7:00 AM - 6:00 PM | Ambassador | Ambition | 216 | Belfast Cruise Terminal | 1700 O |
October 2025 Arrivals
| Date | Time | Cruise Line | Vessel | Length (m) | Berth | Visitors |
|---|---|---|---|---|---|---|
| 01/10/2025 | 7:30 AM - 8:00 PM | Princess | Regal Princess | 330 | Belfast Cruise Terminal | 5060 |
| 12/10/2025 | 6:00 AM - 6:00 PM | Ponant | Le Bellot | 131 | Belfast Cruise Terminal | 294 |
| 13/10/2025 | 8:00 AM - 6:00 PM | Phoenix Reisen | Artania | 230 | Belfast Cruise Terminal | 1710 |
| 15/10/2025 | 8:00 AM - 6:00 PM | Ambassador | Ambition | 216 | Belfast Cruise Terminal | 1700 O |
| 22/10/2025 | 6:15 AM - 3:00 PM | Norwegian | Prima | 294 | Belfast Cruise Terminal | 5654 |
| 29/10/2025 | 7:00 AM - 6:00 PM | Ambassador | Ambition | 216 | Belfast Cruise Terminal | 1700 O |
November 2025 Arrivals
| Date | Time | Cruise Line | Vessel | Length (m) | Berth | Visitors |
|---|---|---|---|---|---|---|
| 06/11/2025 | 7:00 AM - 6:00 PM | Ambassador | Ambition | 216 | Belfast Cruise Terminal | 1700 O |
Additional Information
Please Note: Dates/times are as advised by the Cruise Lines and may be subject to change at short notice. Please check Belfast Harbour's social media channels for any updates to timings or other details. Belfast Harbour does not accept any responsibility or liability for the accuracy of any information contained within this schedule.
This schedule includes data from June 2025 onwards.